Stamp Duty
| Property Value | Rate of Stamp Duty |
|---|---|
| Up to £60,000 | Nil |
| £60,001 - £250,000 | 1.0% |
| £250,001 - £500,000 | 3.0% |
| £500,001 + | 4.0% |
LOCAL AUTHORITY SEARCHES
Local Authorities fix the costs of searches. This means that costs can therefore
vary depending upon the location of a property, and can be from £75.00, up to
£200.00 (in the London Area).
The actual cost should be confirmed by the client's solicitor.
LAND REGISTRY FEES
Scale 1 (Property Purchase):
| Property Value | Fee |
|---|---|
| Up to £40,000 | £40 |
| £40,001 - £70,000 | £60 |
| £70,001 - £100,000 | £100 |
| £100,001 - £200,000 | £200 |
| £200,001 - £500,000 | £300 |
| £500,001 - £1,000,000 | £500 |
| £1,000,001 + | £800 |
Scale 2 (Remortgage):
| Property Value | Fee |
|---|---|
| Up to £100,000 | £40 |
| £100,001 - £200,000 | £50 |
| £200,001 - £500,000 | £70 |
| £500,001 - £1,000,000 | £100 |
| £1,000,001 + | £200 |
