akp forms: identification fee arrange


Property value (£) Valuation
survey
Home
buyers
Full
structural
0 - 50,000 £150 £300 £450
50,001 - 100,000 £200 £350 £500
100,001 - 150,000 £225 £350 £550
150,001, - 200,000 £275 £450 £600
200,001 - 250,000 £325 £500 £700
250,001 - 300,000 £350 £525 £750
300,001 - 400,000 £400 £600 £850
400,001 - 500,000 £450 £700 £900
500,001 - 600,000 £525 £750 £950
600,001 - 700,000 £600 £850 £1000
700,001 - 800,000 £650 £950 £1100
800,001 - 900,000 £700 £1000 £1200
900,001 -1,000,000 £750 £1100 £1300

Purchasing a property will involve a survey for the mortgage lender, a valuation survey - this to check that the property is suitable for lending under their terms and conditions. Clients can commission a more detailed report as well, for their own purposes, either a homebuyers survey report or a full structural/building survey. These survey fees vary but are broadly in line with this AKP table. For more details on surveys please see the Royal Institute of Chartered Surveyors.